Tasks: 10 repos, 2 running
Load average: 0.42 0.31 0.25
Uptime: 26y, 1 user
Clock: 02:06:42
| PID | %CPU | %MEM | SHR | TIME+ | STATE | REPO | LAST PUSH |
|---|---|---|---|---|---|---|---|
| 6492 | 41.5 | 4.1 | 0 | 2:50.09 | running | coral | 2026-02-24 |
| 2125 | 99.9 | 59.4 | 0 | 4:40.88 | running | talos | 2026-02-24 |
| 4077 | 35.9 | 3.5 | 0 | 297:49.70 | sleeping | conduit-bmc | 2025-10-24 |
| 9002 | 13.4 | 1.3 | 0 | 3091:36.51 | sleeping | connect-go | 2022-08-17 |
| 8853 | 0.2 | 0.0 | 0 | 3091:11.97 | stopped | dapr-connect-go-exam… | 2022-08-17 |
| 1894 | 35.2 | 3.4 | 0 | 3492:15.11 | stopped | terraform-google-kub… | 2022-03-03 |
| 9999 | 0.1 | 0.0 | 0 | 4027:32.16 | stopped | nats-demo | 2021-07-23 |
| 6783 | 99.9 | 22.7 | 0 | 5040:34.20 | stopped | kaniko | 2020-05-27 |
| 0134 | 2.4 | 0.0 | 1 | 6405:40.93 | stopped | kubernetes-installer | 2018-11-05 |
| 7968 | 0.0 | 0.0 | 0 | 6532:41.45 | sleeping | chart-etcd-stateful | 2018-09-13 |
Help for color top - 2026
Interactive commands for top:
hshow this help screen qquit (back to root) msort by memory usage psort by CPU usage rrefresh data / reverse sort Escclose help screen