Tasks: 15 repos, 1 running
Load average: 0.42 0.31 0.25
Uptime: 26y, 1 user
Clock: 11:32:00
| PID | %CPU | %MEM | SHR | TIME+ | STATE | REPO | LAST PUSH |
|---|---|---|---|---|---|---|---|
| 6492 | 51.4 | 4.8 | 1 | 62:24.49 | active | coral | 2026-03-30 |
| 3215 | 1.5 | 0.1 | 0 | 141:54.23 | sleeping | coral-mesh/discovery | 2026-02-25 |
| 2125 | 99.9 | 59.4 | 0 | 146:12.06 | sleeping | talos | 2026-02-24 |
| 8208 | 0.0 | 0.0 | 0 | 153:38.19 | sleeping | coral-mesh/homebrew-… | 2026-02-20 |
| 2078 | 0.2 | 0.0 | 0 | 211:21.77 | sleeping | coral-mesh/coral-cry… | 2026-01-27 |
| 4077 | 35.9 | 3.5 | 0 | 439:22.81 | sleeping | conduit-bmc | 2025-10-24 |
| 9002 | 13.4 | 1.3 | 0 | 3232:21.16 | sleeping | connect-go | 2022-08-17 |
| 8853 | 0.2 | 0.0 | 0 | 3232:07.54 | stopped | dapr-connect-go-exam… | 2022-08-17 |
| 1894 | 35.2 | 3.4 | 0 | 3636:44.56 | stopped | terraform-google-kub… | 2022-03-03 |
| 9999 | 0.1 | 0.0 | 0 | 4168:42.48 | stopped | nats-demo | 2021-07-23 |
| 6783 | 99.9 | 22.7 | 0 | 5181:33.03 | stopped | kaniko | 2020-05-27 |
| 0134 | 2.4 | 0.0 | 1 | 6547:27.31 | stopped | kubernetes-installer | 2018-11-05 |
| 7968 | 0.0 | 0.0 | 0 | 6674:42.81 | sleeping | chart-etcd-stateful | 2018-09-13 |
| 5113 | 65.5 | 6.4 | 0 | 6943:13.14 | sleeping | rke | 2018-05-24 |
| 2465 | 99.9 | 19.1 | 2 | 7130:32.51 | sleeping | kubernetes-windows | 2018-03-07 |
Help for color top - 2026
Interactive commands for top:
hshow this help screen qquit (back to root) msort by memory usage psort by CPU usage rrefresh data / reverse sort Escclose help screen