Tasks: 15 repos, 2 running
Load average: 0.42 0.31 0.25
Uptime: 26y, 1 user
Clock: 17:06:56
| PID | %CPU | %MEM | SHR | TIME+ | STATE | REPO | LAST PUSH |
|---|---|---|---|---|---|---|---|
| 6492 | 56.8 | 5.2 | 2 | 2:33.97 | running | coral | 2026-08-10 |
| 3215 | 1.8 | 0.2 | 0 | 4:27.49 | running | coral-mesh/discovery | 2026-08-09 |
| 2125 | 99.9 | 59.4 | 0 | 403:56.90 | sleeping | talos | 2026-02-24 |
| 8208 | 0.0 | 0.0 | 0 | 412:10.89 | sleeping | coral-mesh/homebrew-… | 2026-02-20 |
| 2078 | 0.2 | 0.0 | 0 | 468:38.42 | sleeping | coral-mesh/coral-cry… | 2026-01-27 |
| 4077 | 35.9 | 3.5 | 0 | 696:54.03 | sleeping | conduit-bmc | 2025-10-24 |
| 9002 | 13.4 | 1.3 | 0 | 3489:37.35 | sleeping | connect-go | 2022-08-17 |
| 8853 | 0.2 | 0.0 | 0 | 3492:55.91 | stopped | dapr-connect-go-exam… | 2022-08-17 |
| 1894 | 35.2 | 3.4 | 0 | 3892:10.55 | stopped | terraform-google-kub… | 2022-03-03 |
| 9999 | 0.1 | 0.0 | 0 | 4428:19.83 | stopped | nats-demo | 2021-07-23 |
| 6783 | 99.9 | 22.7 | 0 | 5438:47.72 | stopped | kaniko | 2020-05-27 |
| 0134 | 2.4 | 0.0 | 1 | 6804:59.65 | stopped | kubernetes-installer | 2018-11-05 |
| 7968 | 0.0 | 0.0 | 0 | 6931:34.40 | sleeping | chart-etcd-stateful | 2018-09-13 |
| 5113 | 65.5 | 6.4 | 0 | 7200:21.43 | sleeping | rke | 2018-05-24 |
| 2465 | 99.9 | 19.1 | 2 | 7387:43.42 | sleeping | kubernetes-windows | 2018-03-07 |
Help for color top - 2026
Interactive commands for top:
hshow this help screen qquit (back to root) msort by memory usage psort by CPU usage rrefresh data / reverse sort Escclose help screen